Tim Steezy
Member
- Joined
- Mar 21, 2018
- Messages
- 67
- Best answers
- 0
- IGN
- Timothy
Hello everyone! Surprisingly, at the time making this, there has not been an official damage range thread. However, knowing the server is new, I think it'd be a nice way to show off, and be happy about your time and effort. So enjoy! I'll keep this updated as much as possible for all of you, just so it's always up to date every day
Rules:
Post a picture with your range shown, entire screen clear not blocking anything, especially near buffs. ONLY MAPLE WARRIOR IS ALLOWED FOR BUFFS. NO RAGE, WARRIOR POTS/MAGE POTS, MEDITATION, NONE OF THAT! ONLY MW
I REPEAT:
ONLY MAPLE WARRIOR AS A BUFF.
Now that that's established, lets begin!

Waiting for People

1. Final 2,724 ~ 4,658
1. Villain 6,174 ~ 11,000
2. DarkHero7 5,506 ~ 9,735
3. BerettaEddy 5,013 ~ 8,855
4. dotard 3,896 ~ 6,836
5. Snowfall 3,217 ~ 5,611
2. DarkHero7 5,506 ~ 9,735
3. BerettaEddy 5,013 ~ 8,855
4. dotard 3,896 ~ 6,836
5. Snowfall 3,217 ~ 5,611

Waiting for People


Waiting for People

Waiting for People

1. Shabingo 7,133 ~ 14,385
2. Kiwibear 6,149 ~ 12,459
3. 4thJobSeries 5,074 ~ 10,234
4. WoonStruck 3,987 ~ 8,059
5. Zugnn 3,858 ~ 8,225
6. Mechanical 2,513 ~ 6,360
2. Kiwibear 6,149 ~ 12,459
3. 4thJobSeries 5,074 ~ 10,234
4. WoonStruck 3,987 ~ 8,059
5. Zugnn 3,858 ~ 8,225
6. Mechanical 2,513 ~ 6,360
1. Rabid 300 ~ 2,537

1. DuskCrawler 739 ~ 1,261
Waiting for People
1. Windrunner 996 ~ 1,811

1. Stank 1,033 ~ 7,383
And that's all! Enjoy stalking people's ranges everyone!
Last edited: